Best chance of catching her live Thursday, 21:00–22:00 EST
How often we found yourmars live, by day of the week and hour of the day. Last 26 days, EST.
When yourmars is usually online — last 26 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday12:00–15:00 and 21:00–00:00
Tuesday00:00–02:00 and 13:00–15:00 and 16:00–19:00 and 20:00–00:00
Wednesday12:00–17:00 and 19:00–00:00
Thursday00:00–01:00 and 12:00–00:00
Friday11:00–00:00
Saturday00:00–02:00 and 13:00–19:00 and 21:00–00:00
Sunday00:00–02:00 and 10:00–23:00
Her most dependable slot by a distance is Thursday, 21:00 EST, live there on 22 of the last 26 days. She is on air roughly 53 hours a week. Seven days out of seven, without a gap. Pale squares are hours we have not seen her online.