Best chance of catching her live Monday, 09:00–10:00 EST
How often we found vika4you live, by day of the week and hour of the day. Last 29 days, EST.
When vika4you is usually online — last 29 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday04:00–05:00 and 07:00–11:00 and 12:00–15:00
Tuesday05:00–15:00
Wednesday05:00–15:00
Thursday04:00–15:00
Friday04:00–14:00 and 15:00–16:00
Saturday06:00–16:00
Sunday06:00–13:00 and 14:00–15:00
Monday at 09:00 EST is the closest thing to a sure bet here: we found her live in that hour on 18 of the last 29 days. Typical session length: 6 hours. Pale squares are hours we have not seen her online.