Best chance of catching her live Monday, 09:00–10:00 EST
How often we found TwoMilkyway live, by day of the week and hour of the day. Last 23 days, EST.
When TwoMilkyway is usually online — last 23 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday05:00–14:00 and 16:00–23:00
Tuesday06:00–14:00 and 15:00–21:00
Wednesday06:00–14:00 and 17:00–21:00
Thursday07:00–15:00 and 17:00–22:00
Friday06:00–12:00 and 13:00–18:00 and 19:00–21:00
Saturday11:00–14:00 and 15:00–16:00 and 18:00–19:00
Sundaynot seen live
If you only get one shot, take Monday around 09:00 EST — that single hour accounts for more of her airtime than any other, 13 days out of 23. A weekday room: catch her before Friday or wait. That works out at about 39 hours live per week. Anywhere else on the grid and you are mostly guessing.