Best chance of catching her live Monday, 12:00–13:00 EST
How often we found SusanWaller live, by day of the week and hour of the day. Last 8 days, EST.
When SusanWaller is usually online — last 8 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday12:00–15:00 and 16:00–17:00 and 18:00–21:00
Tuesday12:00–13:00 and 16:00–20:00
Wednesday19:00–22:00
Thursday08:00–10:00 and 14:00–20:00
Fridaynot seen live
Saturdaynot seen live
Sundaynot seen live
Her week has holes in it. Friday, Saturday or Sunday: nothing seen, across the entire window. Weekdays carry the room; by Saturday the grid thins right out. Across 8 days of checks, no hour comes close to Monday at 12:00 EST: 2 days out of 8. Anywhere else on the grid and you are mostly guessing.