Best chance of catching her live Monday, 22:00–23:00 EST
How often we found sofia_4 live, by day of the week and hour of the day. Last 13 days, EST.
When sofia_4 is usually online — last 13 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday22:00–00:00
Tuesday00:00–02:00 and 14:00–20:00 and 21:00–00:00
Wednesday00:00–02:00 and 23:00–00:00
Thursday00:00–02:00 and 14:00–17:00 and 22:00–00:00
Friday00:00–02:00 and 23:00–00:00
Saturday00:00–03:00 and 23:00–00:00
Sunday00:00–04:00 and 23:00–00:00
If your own hours are the awkward ones, she is worth bookmarking: almost all of her airtime is after dark. That works out at about 47 hours live per week. Everything above comes from our own checks, not from anything the network publishes.