Best chance of catching her live Tuesday, 07:00–08:00 EST
How often we found -Smetanka- live, by day of the week and hour of the day. Last 20 days, EST.
When -Smetanka- is usually online — last 20 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday12:00–15:00
Tuesday05:00–09:00 and 11:00–12:00 and 16:00–17:00
Wednesday05:00–06:00 and 14:00–15:00
Thursday18:00–19:00
Friday04:00–06:00 and 11:00–13:00
Saturday05:00–08:00 and 12:00–13:00 and 14:00–15:00
Sunday03:00–04:00 and 05:00–06:00 and 07:00–08:00 and 11:00–12:00 and 13:00–15:00
There is no day of the week where she is simply absent. When the room opens it tends to stay open: about 2 hours at a stretch. Anywhere else on the grid and you are mostly guessing.