Best chance of catching her live Thursday, 04:00–05:00 EST
How often we found shopia_tony live, by day of the week and hour of the day. Last 10 days, EST.
When shopia_tony is usually online — last 10 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Mondaynot seen live
Tuesday02:00–06:00
Wednesday02:00–04:00
Thursday03:00–07:00
Friday01:00–08:00
Saturday02:00–06:00
Sunday04:00–09:00
She keeps the hours almost nobody else here does — the room tends to open late and stays on well past midnight. Her most dependable slot by a distance is Thursday, 04:00 EST, live there on 11 of the last 10 days. The grid updates as we keep looking, so these hours shift with her.