Best chance of catching her live Saturday, 21:00–22:00 EST
How often we found sami_ross1 live, by day of the week and hour of the day. Last 13 days, EST.
When sami_ross1 is usually online — last 13 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Mondaynot seen live
Tuesdaynot seen live
Wednesday19:00–00:00
Thursday18:00–23:00
Friday05:00–06:00 and 19:00–20:00 and 21:00–23:00
Saturday20:00–00:00
Sunday00:00–01:00 and 19:00–23:00
We have not caught her on a Monday or Tuesday once in 13 days. Across 13 days of checks, no hour comes close to Saturday at 21:00 EST: 17 days out of 13. That works out at about 34 hours live per week. Everything above comes from our own checks, not from anything the network publishes.