Best chance of catching her live Thursday, 01:00–02:00 EST
How often we found rosebella_ live, by day of the week and hour of the day. Last 10 days, EST.
When rosebella_ is usually online — last 10 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Mondaynot seen live
Tuesdaynot seen live
Wednesday10:00–17:00
Thursday01:00–08:00
Friday01:00–08:00
Saturdaynot seen live
Sundaynot seen live
Whole days stay blank: Monday, Tuesday, Saturday or Sunday have produced zero sightings in 10 days of watching. Thursday at 01:00 EST is the closest thing to a sure bet here: we found her live in that hour on 10 of the last 10 days. The grid updates as we keep looking, so these hours shift with her.