Best chance of catching her live Thursday, 05:00–06:00 EST
How often we found ronny_ponny live, by day of the week and hour of the day. Last 8 days, EST.
When ronny_ponny is usually online — last 8 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday04:00–11:00
Tuesday04:00–11:00
Wednesdaynot seen live
Thursday04:00–11:00
Friday04:00–11:00
Saturday04:00–12:00
Sundaynot seen live
In 8 days of watching we have never caught her on a Wednesday or Sunday. Add it up and it comes to some 44 hours of airtime in a typical week. Outside that window the room is usually dark.