Best chance of catching her live Monday, 11:00–12:00 EST
How often we found raul4396624 live, by day of the week and hour of the day. Last 27 days, EST.
When raul4396624 is usually online — last 27 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday08:00–16:00
Tuesday06:00–16:00
Wednesday06:00–17:00
Thursday06:00–18:00
Friday08:00–17:00
Saturday05:00–17:00
Sunday07:00–19:00
Across 27 days of checks, no hour comes close to Monday at 11:00 EST: 27 days out of 27. That works out at about 58 hours live per week. She does not dip in and out; a session runs some 11 hours. Everything above comes from our own checks, not from anything the network publishes.