Best chance of catching her live Monday, 20:00–21:00 EST
How often we found PygmaBoy live, by day of the week and hour of the day. Last 16 days, EST.
When PygmaBoy is usually online — last 16 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday00:00–04:00 and 19:00–00:00
Tuesday01:00–06:00 and 21:00–00:00
Wednesday00:00–01:00 and 18:00–00:00
Thursday00:00–03:00 and 04:00–07:00 and 19:00–23:00
Friday01:00–04:00 and 18:00–23:00
Saturday19:00–00:00
Sunday03:00–06:00 and 17:00–21:00 and 23:00–00:00
She front-loads the week and takes the weekend off, which is the opposite of most rooms here. She turned up on all seven days of the week. Pale squares are hours we have not seen her online.