Best chance of catching her live Monday, 03:00–04:00 EST
How often we found Pootaro1971 live, by day of the week and hour of the day. Last 15 days, EST.
When Pootaro1971 is usually online — last 15 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday02:00–05:00 and 16:00–18:00
Tuesday04:00–07:00 and 16:00–17:00
Wednesday03:00–05:00 and 15:00–16:00
Thursday15:00–16:00
Friday03:00–04:00 and 06:00–08:00
Saturday17:00–18:00 and 22:00–23:00
Sunday15:00–17:00
She keeps the hours almost nobody else here does — the room tends to open late and stays on well past midnight. She front-loads the week and takes the weekend off, which is the opposite of most rooms here. She turned up on all seven days of the week. The grid updates as we keep looking, so these hours shift with her.