Best chance of catching her live Friday, 19:00–20:00 EDT
How often we found nycole_new live, by day of the week and hour of the day. Last 31 days, EDT.
When nycole_new is usually online — last 31 days, EDT | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday00:00–02:00 and 10:00–22:00
Tuesday09:00–22:00
Wednesday11:00–20:00
Thursday11:00–00:00
Friday00:00–02:00 and 11:00–00:00
Saturday00:00–02:00 and 10:00–20:00
Sunday10:00–00:00
Friday at 19:00 EDT is the closest thing to a sure bet here: we found her live in that hour on 28 of the last 31 days. Add it up and it comes to some 66 hours of airtime in a typical week. Sessions are long — around 9 hours once she is on. Outside that window the room is usually dark.