Best chance of catching her live Monday, 09:00–10:00 EST
How often we found NegaTiV4 live, by day of the week and hour of the day. Last 18 days, EST.
When NegaTiV4 is usually online — last 18 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday08:00–16:00
Tuesday08:00–14:00
Wednesday09:00–16:00
Thursday08:00–14:00
Friday08:00–16:00
Saturdaynot seen live
Sundaynot seen live
In 18 days of watching we have never caught her on a Saturday or Sunday. Her most dependable slot by a distance is Monday, 09:00 EST, live there on 22 of the last 18 days. She is on air roughly 43 hours a week. Outside that window the room is usually dark.