Best chance of catching her live Thursday, 10:00–11:00 EDT
How often we found natasha_smith09 live, by day of the week and hour of the day. Last 16 days, EDT.
When natasha_smith09 is usually online — last 16 days, EDT | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday10:00–11:00 and 12:00–15:00
Tuesday10:00–11:00 and 12:00–16:00
Wednesday10:00–15:00
Thursday09:00–13:00
Friday09:00–16:00
Saturday09:00–16:00
Sundaynot seen live
If you only get one shot, take Thursday around 10:00 EDT — that single hour accounts for more of her airtime than any other, 11 days out of 16. A weekday room: catch her before Friday or wait. That works out at about 20 hours live per week. Anywhere else on the grid and you are mostly guessing.