Best chance of catching her live Tuesday, 14:00–15:00 EST
How often we found MissColette live, by day of the week and hour of the day. Last 9 days, EST.
When MissColette is usually online — last 9 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday14:00–15:00 and 16:00–17:00
Tuesday10:00–17:00
Wednesday11:00–13:00 and 14:00–17:00
Thursday11:00–16:00
Friday11:00–12:00 and 14:00–16:00
Saturday07:00–10:00
Sunday09:00–11:00
She front-loads the week and takes the weekend off, which is the opposite of most rooms here. She turned up on all seven days of the week. Her most dependable slot by a distance is Tuesday, 14:00 EST, live there on 9 of the last 9 days. Pale squares are hours we have not seen her online.