Best chance of catching her live Monday, 07:00–08:00 EST
How often we found milly____ live, by day of the week and hour of the day. Last 13 days, EST.
When milly____ is usually online — last 13 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday06:00–11:00
Tuesday08:00–11:00
Wednesday06:00–07:00 and 08:00–12:00
Thursday06:00–11:00
Friday08:00–13:00
Saturday07:00–11:00
Sunday08:00–12:00
She is one of the few here you can set a clock by — same start, give or take an hour, and roughly 4 hours on air each time. Weekly total: around 44 hours with the room open. Anywhere else on the grid and you are mostly guessing.