Best chance of catching her live Wednesday, 19:00–20:00 EST
How often we found mandarinkaa live, by day of the week and hour of the day. Last 29 days, EST.
When mandarinkaa is usually online — last 29 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday14:00–23:00
Tuesday11:00–13:00 and 14:00–20:00 and 21:00–00:00
Wednesday00:00–01:00 and 11:00–00:00
Thursday00:00–01:00 and 07:00–10:00 and 12:00–22:00 and 23:00–00:00
Friday00:00–03:00 and 05:00–12:00 and 13:00–16:00 and 17:00–20:00 and 21:00–00:00
Saturday00:00–02:00 and 11:00–16:00 and 18:00–21:00 and 23:00–00:00
Sunday00:00–02:00 and 06:00–10:00 and 12:00–20:00 and 21:00–00:00
If you only get one shot, take Wednesday around 19:00 EST — that single hour accounts for more of her airtime than any other, 13 days out of 29. There is no day of the week where she is simply absent. Everything above comes from our own checks, not from anything the network publishes.