Best chance of catching her live Monday, 20:00–21:00 EDT
How often we found Lia_baby live, by day of the week and hour of the day. Last 11 days, EDT.
When Lia_baby is usually online — last 11 days, EDT | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday17:00–23:00
Tuesday17:00–23:00
Wednesday17:00–19:00 and 20:00–21:00 and 22:00–23:00
Thursday18:00–21:00 and 22:00–23:00
Friday19:00–23:00
Saturdaynot seen live
Sundaynot seen live
We have not caught her on a Saturday or Sunday once in 11 days. A weekday room: catch her before Friday or wait. If you only get one shot, take Monday around 20:00 EDT — that single hour accounts for more of her airtime than any other, 11 days out of 11. Anywhere else on the grid and you are mostly guessing.