Best chance of catching her live Tuesday, 11:00–12:00 EST
How often we found la_ratona_1 live, by day of the week and hour of the day. Last 18 days, EST.
When la_ratona_1 is usually online — last 18 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday05:00–14:00
Tuesday05:00–14:00 and 17:00–20:00
Wednesday05:00–14:00 and 16:00–19:00
Thursday05:00–14:00 and 17:00–20:00
Friday05:00–14:00 and 16:00–20:00
Saturday05:00–14:00 and 16:00–20:00
Sunday15:00–18:00
That works out at about 79 hours live per week. Across 18 days of checks, no hour comes close to Tuesday at 11:00 EST: 22 days out of 18. Weekdays carry the room; by Saturday the grid thins right out. Anywhere else on the grid and you are mostly guessing.