Best chance of catching her live Thursday, 20:00–21:00 EST
How often we found Joao184tes live, by day of the week and hour of the day. Last 23 days, EST.
When Joao184tes is usually online — last 23 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday19:00–21:00
Tuesday15:00–18:00 and 19:00–21:00
Wednesday20:00–23:00
Thursday19:00–22:00
Friday14:00–16:00 and 20:00–23:00
Saturday14:00–17:00 and 20:00–22:00
Sunday14:00–18:00 and 19:00–23:00
Thursday at 20:00 EST is the closest thing to a sure bet here: we found her live in that hour on 18 of the last 23 days. Seven days out of seven, without a gap. The grid updates as we keep looking, so these hours shift with her.