Best chance of catching her live Wednesday, 09:00–10:00 EDT
How often we found friend_foryou live, by day of the week and hour of the day. Last 9 days, EDT.
When friend_foryou is usually online — last 9 days, EDT | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday12:00–16:00
Tuesday06:00–10:00
Wednesday05:00–18:00
Thursday07:00–11:00
Friday06:00–13:00
Saturday05:00–11:00
Sundaynot seen live
Weekly total: around 48 hours with the room open. Weekdays carry the room; by Saturday the grid thins right out. She does not dip in and out; a session runs some 6 hours. Times are EDT; adjust for wherever you are.