Best chance of catching her live Wednesday, 07:00–08:00 EST
How often we found Emily_English live, by day of the week and hour of the day. Last 10 days, EST.
When Emily_English is usually online — last 10 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Mondaynot seen live
Tuesday05:00–07:00
Wednesday05:00–09:00 and 10:00–12:00
Thursday07:00–09:00 and 10:00–13:00
Friday05:00–09:00
Saturday05:00–08:00
Sundaynot seen live
In 10 days of watching we have never caught her on a Monday or Sunday. Her most dependable slot by a distance is Wednesday, 07:00 EST, live there on 13 of the last 10 days. Outside that window the room is usually dark.