Best chance of catching her live Saturday, 09:00–10:00 EST
How often we found DonnaBank live, by day of the week and hour of the day. Last 15 days, EST.
When DonnaBank is usually online — last 15 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday08:00–00:00
Tuesday00:00–01:00
Wednesday08:00–00:00
Thursdaynot seen live
Friday09:00–20:00
Saturday01:00–23:00
Sundaynot seen live
We have not caught her on a Thursday or Sunday once in 15 days. Weekly total: around 60 hours with the room open. If you only get one shot, take Saturday around 09:00 EST — that single hour accounts for more of her airtime than any other, 6 days out of 15. Anywhere else on the grid and you are mostly guessing.