Best chance of catching her live Monday, 00:00–01:00 EST
How often we found BustyRubi live, by day of the week and hour of the day. Last 7 days, EST.
When BustyRubi is usually online — last 7 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday00:00–07:00
Tuesday22:00–23:00
Wednesday01:00–08:00
Thursday01:00–02:00 and 03:00–08:00
Friday03:00–07:00
Saturday02:00–09:00 and 20:00–22:00
Sunday06:00–10:00 and 21:00–00:00
This is a night room. Most of her airtime lands after 23:00 EST, when the rest of the site is thinning out. Weekly total: around 41 hours with the room open. Anywhere else on the grid and you are mostly guessing.