Best chance of catching her live Saturday, 09:00–10:00 EST
How often we found beatsuk3 live, by day of the week and hour of the day. Last 23 days, EST.
When beatsuk3 is usually online — last 23 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday16:00–20:00
Tuesday07:00–09:00 and 19:00–20:00
Wednesday07:00–09:00 and 10:00–11:00 and 18:00–19:00
Thursday08:00–12:00 and 17:00–21:00
Friday08:00–12:00 and 18:00–20:00
Saturday08:00–11:00 and 12:00–13:00 and 18:00–20:00
Sunday01:00–02:00
Saturday at 09:00 EST is the closest thing to a sure bet here: we found her live in that hour on 7 of the last 23 days. She front-loads the week and takes the weekend off, which is the opposite of most rooms here. She turned up on all seven days of the week. The grid updates as we keep looking, so these hours shift with her.