Best chance of catching her live Tuesday, 17:00–18:00 EDT
How often we found Atenea_m2 live, by day of the week and hour of the day. Last 24 days, EDT.
When Atenea_m2 is usually online — last 24 days, EDT | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday10:00–19:00
Tuesday11:00–15:00 and 16:00–21:00
Wednesday04:00–11:00 and 12:00–17:00
Thursday10:00–16:00
Friday08:00–21:00 and 22:00–00:00
Saturday07:00–16:00 and 17:00–18:00 and 20:00–23:00
Sundaynot seen live
If you only get one shot, take Tuesday around 17:00 EDT — that single hour accounts for more of her airtime than any other, 8 days out of 24. A weekday room: catch her before Friday or wait. Anywhere else on the grid and you are mostly guessing.