Best chance of catching her live Friday, 12:00–13:00 EST
How often we found Aprel live, by day of the week and hour of the day. Last 29 days, EST.
When Aprel is usually online — last 29 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday05:00–08:00 and 11:00–14:00
Tuesday02:00–05:00 and 09:00–15:00
Wednesday03:00–06:00 and 07:00–08:00 and 09:00–14:00
Thursday03:00–07:00 and 08:00–17:00
Friday03:00–07:00 and 09:00–15:00
Saturday04:00–06:00 and 12:00–15:00
Sunday03:00–14:00
Her most dependable slot by a distance is Friday, 12:00 EST, live there on 25 of the last 29 days. She turned up on all seven days of the week. Add it up and it comes to some 34 hours of airtime in a typical week. Outside that window the room is usually dark.