Best chance of catching her live Monday, 02:00–03:00 EST
How often we found AndreeaKataliina18 live, by day of the week and hour of the day. Last 12 days, EST.
When AndreeaKataliina18 is usually online — last 12 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday00:00–05:00 and 23:00–00:00
Tuesday00:00–06:00 and 22:00–00:00
Wednesday00:00–05:00 and 23:00–00:00
Thursday00:00–07:00
Friday00:00–07:00 and 23:00–00:00
Saturday00:00–07:00 and 19:00–22:00
Sunday22:00–00:00
If your own hours are the awkward ones, she is worth bookmarking: almost all of her airtime is after dark. That works out at about 65 hours live per week. There is no day of the week where she is simply absent. Anywhere else on the grid and you are mostly guessing.