Best chance of catching her live Monday, 11:00–12:00 EST
How often we found Allie live, by day of the week and hour of the day. Last 22 days, EST.
When Allie is usually online — last 22 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday11:00–17:00
Tuesday11:00–18:00
Wednesday11:00–18:00
Thursday10:00–18:00
Friday11:00–17:00
Saturdaynot seen live
Sundaynot seen live
We have not caught her on a Saturday or Sunday once in 22 days. Across 22 days of checks, no hour comes close to Monday at 11:00 EST: 23 days out of 22. That works out at about 44 hours live per week. Anywhere else on the grid and you are mostly guessing.