Best chance of catching her live Friday, 13:00–14:00 EST
How often we found AliceRuyz live, by day of the week and hour of the day. Last 16 days, EST.
When AliceRuyz is usually online — last 16 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday12:00–14:00 and 15:00–16:00
Tuesday11:00–12:00 and 15:00–16:00 and 17:00–19:00
Wednesday12:00–14:00 and 15:00–17:00
Thursday12:00–17:00 and 19:00–21:00
Friday11:00–20:00
Saturday12:00–14:00 and 15:00–20:00
Sunday11:00–17:00
Friday at 13:00 EST is the closest thing to a sure bet here: we found her live in that hour on 11 of the last 16 days. Seven days out of seven, without a gap. Outside that window the room is usually dark.