Best chance of catching her live Thursday, 17:00–18:00 EST
How often we found yesonee live, by day of the week and hour of the day. Last 10 days, EST.
When yesonee is usually online — last 10 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday16:00–23:00
Tuesdaynot seen live
Wednesday11:00–19:00 and 20:00–23:00
Thursday11:00–23:00
Friday17:00–22:00
Saturday13:00–15:00 and 16:00–17:00
Sundaynot seen live
We have not caught her on a Tuesday or Sunday once in 10 days. Weekly total: around 42 hours with the room open. Anywhere else on the grid and you are mostly guessing.