Best chance of catching her live Tuesday, 16:00–17:00 EST
How often we found your_dolls live, by day of the week and hour of the day. Last 27 days, EST.
When your_dolls is usually online — last 27 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday15:00–21:00 and 22:00–00:00
Tuesday00:00–03:00 and 14:00–00:00
Wednesday00:00–04:00 and 13:00–00:00
Thursday00:00–04:00 and 12:00–21:00 and 22:00–00:00
Friday00:00–04:00 and 15:00–00:00
Saturday15:00–00:00
Sunday00:00–01:00
Tuesday at 16:00 EST is the closest thing to a sure bet here: we found her live in that hour on 24 of the last 27 days. Add it up and it comes to some 56 hours of airtime in a typical week. Outside that window the room is usually dark.