Best chance of catching her live Monday, 17:00–18:00 EST
How often we found simon_and_dav1d live, by day of the week and hour of the day. Last 31 days, EST.
When simon_and_dav1d is usually online — last 31 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday14:00–23:00
Tuesday14:00–23:00
Wednesday14:00–00:00
Thursday14:00–23:00
Friday14:00–00:00
Saturday00:00–02:00 and 18:00–00:00
Sunday00:00–01:00 and 15:00–22:00
If you only get one shot, take Monday around 17:00 EST — that single hour accounts for more of her airtime than any other, 19 days out of 31. She does not dip in and out; a session runs some 7 hours. Everything above comes from our own checks, not from anything the network publishes.