Best chance of catching her live Monday, 11:00–12:00 EST
How often we found qazwsx8140-_- live, by day of the week and hour of the day. Last 14 days, EST.
When qazwsx8140-_- is usually online — last 14 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday08:00–12:00
Tuesday09:00–12:00
Wednesday08:00–09:00 and 10:00–12:00
Thursday09:00–11:00 and 16:00–17:00
Friday06:00–10:00
Saturdaynot seen live
Sunday05:00–07:00 and 09:00–11:00 and 12:00–14:00
If you only get one shot, take Monday around 11:00 EST — that single hour accounts for more of her airtime than any other, 5 days out of 14. She does not dip in and out; a session runs some 2 hours. Anywhere else on the grid and you are mostly guessing.