Best chance of catching her live Sunday, 17:00–18:00 EST
How often we found smileyouarehere live, by day of the week and hour of the day. Last 21 days, EST.
When smileyouarehere is usually online — last 21 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday15:00–20:00
Tuesday16:00–19:00
Wednesday16:00–19:00
Thursday17:00–20:00
Friday17:00–22:00
Saturday16:00–21:00
Sunday15:00–20:00
Sunday at 17:00 EST is the closest thing to a sure bet here: we found her live in that hour on 12 of the last 21 days. The schedule is unusually rigid: start around 16:00 EST, off after some 4 hours, repeat. She turned up on all seven days of the week. Outside that window the room is usually dark.