Best chance of catching her live Tuesday, 14:00–15:00 EST
How often we found darwin_green live, by day of the week and hour of the day. Last 10 days, EST.
When darwin_green is usually online — last 10 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday13:00–15:00
Tuesday10:00–11:00 and 12:00–16:00
Wednesday08:00–13:00
Thursday10:00–13:00
Fridaynot seen live
Saturday13:00–17:00
Sunday10:00–12:00 and 13:00–15:00
Across 10 days of checks, no hour comes close to Tuesday at 14:00 EST: 9 days out of 10. That works out at about 29 hours live per week. Anywhere else on the grid and you are mostly guessing.