Best chance of catching her live Tuesday, 10:00–11:00 EST
How often we found jospe493 live, by day of the week and hour of the day. Last 23 days, EST.
When jospe493 is usually online — last 23 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday10:00–12:00
Tuesday06:00–07:00 and 10:00–12:00
Wednesday02:00–04:00 and 10:00–12:00
Thursday03:00–04:00 and 09:00–11:00
Friday07:00–08:00 and 09:00–12:00
Saturday09:00–11:00
Sunday03:00–04:00 and 09:00–11:00
Across 23 days of checks, no hour comes close to Tuesday at 10:00 EST: 19 days out of 23. Weekdays carry the room; by Saturday the grid thins right out. There is no day of the week where she is simply absent. Anywhere else on the grid and you are mostly guessing.