Best chance of catching her live Thursday, 08:00–09:00 EST
How often we found xxx_Rawsmith live, by day of the week and hour of the day. Last 19 days, EST.
When xxx_Rawsmith is usually online — last 19 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday07:00–11:00 and 12:00–15:00 and 21:00–23:00
Tuesday07:00–10:00 and 12:00–16:00
Wednesday07:00–10:00 and 16:00–17:00
Thursday05:00–12:00
Friday05:00–08:00 and 09:00–15:00
Saturday08:00–11:00
Sunday05:00–11:00
Thursday at 08:00 EST is the closest thing to a sure bet here: we found her live in that hour on 20 of the last 19 days. She front-loads the week and takes the weekend off, which is the opposite of most rooms here. She turned up on all seven days of the week. The grid updates as we keep looking, so these hours shift with her.