Best chance of catching her live Monday, 16:00–17:00 EST
How often we found cody_lee2 live, by day of the week and hour of the day. Last 23 days, EST.
When cody_lee2 is usually online — last 23 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday14:00–19:00 and 20:00–21:00
Tuesday16:00–18:00 and 19:00–21:00
Wednesday15:00–17:00
Thursday10:00–17:00
Friday14:00–21:00
Saturday14:00–22:00
Sunday10:00–21:00
If you only get one shot, take Monday around 16:00 EST — that single hour accounts for more of her airtime than any other, 21 days out of 23. There is no day of the week where she is simply absent. Anywhere else on the grid and you are mostly guessing.