Best chance of catching her live Monday, 05:00–06:00 EDT
How often we found Im_yours01 live, by day of the week and hour of the day. Last 26 days, EDT.
When Im_yours01 is usually online — last 26 days, EDT | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday02:00–08:00 and 09:00–10:00
Tuesday01:00–08:00 and 09:00–12:00
Wednesday02:00–05:00 and 06:00–08:00 and 09:00–11:00
Thursday02:00–06:00
Friday01:00–08:00 and 10:00–12:00
Saturday02:00–12:00
Sunday03:00–12:00
If you only get one shot, take Monday around 05:00 EDT — that single hour accounts for more of her airtime than any other, 17 days out of 26. There is no day of the week where she is simply absent. That works out at about 31 hours live per week. Anywhere else on the grid and you are mostly guessing.