Best chance of catching her live Monday, 04:00–05:00 EST
How often we found yourcutewaifu live, by day of the week and hour of the day. Last 9 days, EST.
When yourcutewaifu is usually online — last 9 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday03:00–06:00 and 16:00–21:00
Tuesday17:00–18:00
Wednesday04:00–08:00 and 23:00–00:00
Thursday23:00–00:00
Fridaynot seen live
Saturday00:00–06:00
Sunday05:00–09:00
She keeps the hours almost nobody else here does — the room tends to open late and stays on well past midnight. Her most dependable slot by a distance is Monday, 04:00 EST, live there on 5 of the last 9 days. Pale squares are hours we have not seen her online.