Best chance of catching her live Thursday, 14:00–15:00 EST
How often we found elizabeth_swan18 live, by day of the week and hour of the day. Last 10 days, EST.
When elizabeth_swan18 is usually online — last 10 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday11:00–15:00
Tuesday10:00–12:00
Wednesday11:00–16:00
Thursday12:00–16:00
Friday15:00–17:00
Saturday10:00–11:00 and 12:00–15:00
Sundaynot seen live
Thursday at 14:00 EST is the closest thing to a sure bet here: we found her live in that hour on 10 of the last 10 days. She front-loads the week and takes the weekend off, which is the opposite of most rooms here. Pale squares are hours we have not seen her online.