Best chance of catching her live Wednesday, 02:00–03:00 EST
How often we found RUS577643 live, by day of the week and hour of the day. Last 26 days, EST.
When RUS577643 is usually online — last 26 days, EST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday01:00–11:00
Tuesday01:00–11:00 and 15:00–16:00
Wednesday01:00–10:00 and 15:00–16:00
Thursday01:00–10:00
Friday01:00–11:00 and 14:00–19:00
Saturday15:00–18:00
Sunday09:00–10:00 and 16:00–17:00
Across 26 days of checks, no hour comes close to Wednesday at 02:00 EST: 27 days out of 26. This is a night room. Most of her airtime lands after 23:00 EST, when the rest of the site is thinning out. Weekly total: around 67 hours with the room open. Everything above comes from our own checks, not from anything the network publishes.