Best chance of catching her live Tuesday, 16:00–17:00 EDT
How often we found Lauryn_Jones live, by day of the week and hour of the day. Last 9 days, EDT.
When Lauryn_Jones is usually online — last 9 days, EDT | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tue | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday16:00–22:00 and 23:00–00:00
Tuesday15:00–21:00
Wednesday15:00–21:00
Thursday15:00–21:00
Fridaynot seen live
Saturday15:00–19:00
Sundaynot seen live
In 9 days of watching we have never caught her on a Friday or Sunday. She front-loads the week and takes the weekend off, which is the opposite of most rooms here. Tuesday at 16:00 EDT is the closest thing to a sure bet here: we found her live in that hour on 8 of the last 9 days. Outside that window the room is usually dark.